Just to give everyone some sort of reference on where to check first for good deals on tires we put together this ATV Tire Retailer Review.
We took a common tire brand, Carlisle Tires, and used one of their most popular models, the 489 A/T, size 23/10/12 and we used it as a reference to price out powersports accessory retailers tire price points. This review was done in November of 2011. These prices are for ATV Tire shopping referencing only and the prices will not be updated. These prices do not reflect the retailers pricing structure on any of their other products. Meaning, just because they have a low price on this tire it does not mean they have great prices on all their other products and if they have high price on this tire it doesn’t mean they have high prices store wide. See chart below for full breakdown:
Tire: Carlisle 489 A/T 23/10/12
Retailers:
Tires-USA | $60 |
Small Tires | $78 |
ATV Tire King | $78 |
Tire Depot | $78 |
Rocky Mountan ATV MC | $82 |
ATV Tire Store | $86 |
KG Motorcycle Tires | $86 |
Summit Racing | $87 |
Pure OffRoad | $88 |
4 ATV Tires (ATV Direct) | $89 |
ATV Maniac Store | $97 |
Cycle Gear | $98 |
All Terrain Online | $99 |
XP ATV | $100 |
Mud-Throwers | $100 |
4Wheel Online | $101 |
ATV Tires . Net | $102 |
Tires-Easy | $103 |
Tires Unlimited | $106 |
Trax MS | $115 |
Power Parts Plus | $116 |
Dennis Kirk | $118 |
ATV Tire Sale | $121 |
RevZilla | $124 |
JC Whitney | $131 |
Powersport Super Store | $135 |
Powersports Outlet | $136 |
Fay Meyers Parts | $140 |
Motorcycle Superstore | $155 |
Bike Bandit | $155 |
Moto X Outlet | $155 |
J&P Cycles | $156 |
Retailers not on the list due to no product to reference:
MotoSport
4 Wheel Parts
Ronnies Mail Order
Moto X Mall
YASKY ATV
Performance ATV Parts
Powersports Pro
Gear Up 2 Go